Keystone Fastening Technologies
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Vinyl Cushion Clamps > CHV Clips > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

CHV Clips

Check up to five results to perform an action.

Half Clips
Vinyl Coated 0.032 thick (Temp 180ºF for up to 2,000 hrs and 300ºF for over 2 hrs)
Clamping Diameters range from 0.187" - 1.00"
Bolt Hole Diameters include 0.218", 0.281", 0.343", 0.406"
Materials/finishes available include G90 galvanized steel and zinc clear
Call for pricing.






 MORE IMAGES 

·  CHV Clips - Diagram Picture

Compare Items
   
  Results 1 - 49 of 49 Unit of Measure: Imperial Metric Both 1 

Item #

Clamping Diameter (D1) ±.031

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Center To Center (L) ±.031

Material Thickness (T)

Closure (C)

Base to top of Diameter (B) ±.015

CHV-0407 0.187" 0.218" 0.500" 0.250" 0.437" 0.032" 0.156" 0.188"
CHV-0409 0.187 " 0.281 " 0.500 " 0.250 " 0.437 " 0.032 " 0.156 " 0.188 "
CHV-0507 0.250 " 0.218 " 0.500 " 0.250 " 0.500 " 0.048 " 0.188 " 0.250 "
CHV-0509 0.250 " 0.281 " 0.500 " 0.250 " 0.500 " 0.048 " 0.188 " 0.250 "
CHV-0511 0.250 " 0.343 " 0.625 " 0.250 " 0.500 " 0.048 " 0.188 " 0.250 "
CHV-0607 0.312 " 0.218 " 0.625 " 0.312 " 0.531 " 0.048 " 0.218 " 0.312 "
CHV-0609 0.312 " 0.281 " 0.625 " 0.312 " 0.531 " 0.048 " 0.218 " 0.312 "
CHV-0611 0.312 " 0.343 " 0.625 " 0.343 " 0.687 " 0.060 " 0.218 " 0.375 "
CHV-0613 0.312 " 0.406 " 0.750 " 0.343 " 0.687 " 0.060 " 0.218 " 0.375 "
CHV-0707 0.375 " 0.218 " 0.625 " 0.312 " 0.562 " 0.048 " 0.281 " 0.375 "
CHV-0709 0.375 " 0.281 " 0.625 " 0.312 " 0.562 " 0.048 " 0.281 " 0.375 "
CHV-0711 0.375 " 0.343 " 0.625 " 0.375 " 0.687 " 0.060 " 0.281 " 0.375 "
CHV-0713 0.375 " 0.406 " 0.750 " 0.375 " 0.687 " 0.060 " 0.281 " 0.375 "
CHV-0807 0.437 " 0.218 " 0.625 " 0.312 " 0.625 " 0.060 " 0.312 " 0.437 "
CHV-0809 0.437 " 0.281 " 0.625 " 0.312 " 0.625 " 0.060 " 0.312 " 0.437 "
CHV-0811 0.437 " 0.343 " 0.625 " 0.375 " 0.687 " 0.060 " 0.312 " 0.437 "
CHV-0813 0.437 " 0.406 " 0.750 " 0.375 " 0.687 " 0.060 " 0.312 " 0.437 "
CHV-0907 0.500 " 0.218 " 0.625 " 0.312 " 0.687 " 0.060 " 0.343 " 0.500 "
CHV-0909 0.500 " 0.281 " 0.625 " 0.312 " 0.687 " 0.060 " 0.343 " 0.500 "
CHV-0911 0.500 " 0.343 " 0.625 " 0.375 " 0.750 " 0.060 " 0.343 " 0.500 "
CHV-0913 0.500 " 0.406 " 0.750 " 0.375 " 0.750 " 0.060 " 0.343 " 0.500 "
CHV-1007 0.562 " 0.218 " 0.625 " 0.312 " 0.750 " 0.060 " 0.437 " 0.562 "
CHV-1009 0.562 " 0.281 " 0.625 " 0.312 " 0.750 " 0.060 " 0.437 " 0.562 "
CHV-1011 0.562 " 0.343 " 0.625 " 0.375 " 0.812 " 0.060 " 0.437 " 0.562 "
CHV-1013 0.562 " 0.406 " 0.750 " 0.375 " 0.812 " 0.060 " 0.437 " 0.562 "
CHV-1107 0.625 " 0.218 " 0.625 " 0.312 " 0.812 " 0.060 " 0.406 " 0.625 "
CHV-1109 0.625 " 0.281 " 0.625 " 0.312 " 0.812 " 0.060 " 0.406 " 0.625 "
CHV-1111 0.625 " 0.343 " 0.625 " 0.375 " 0.875 " 0.060 " 0.406 " 0.625 "
CHV-1113 0.625 " 0.406 " 0.750 " 0.375 " 0.875 " 0.060 " 0.406 " 0.625 "
CHV-1207 0.687 " 0.218 " 0.625 " 0.312 " 0.812 " 0.060 " 0.437 " 0.687 "
CHV-1209 0.687 " 0.281 " 0.625 " 0.312 " 0.812 " 0.060 " 0.437 " 0.687 "
CHV-1211 0.687 " 0.343 " 0.625 " 0.375 " 0.875 " 0.060 " 0.437 " 0.687 "
CHV-1213 0.687 " 0.406 " 0.750 " 0.375 " 0.875 " 0.060 " 0.437 " 0.687 "
CHV-1307 0.750 " 0.218 " 0.625 " 0.312 " 0.875 " 0.060 " 0.468 " 0.750 "
CHV-1309 0.750 " 0.281 " 0.625 " 0.312 " 0.875 " 0.060 " 0.468 " 0.750 "
CHV-1311 0.750 " 0.343 " 0.625 " 0.375 " 0.937 " 0.060 " 0.468 " 0.750 "
CHV-1313 0.750 " 0.406 " 0.750 " 0.375 " 0.937 " 0.060 " 0.468 " 0.750 "
CHV-1409 0.812 " 0.281 " 0.750 " 0.375 " 0.937 " 0.060 " 0.531 " 0.812 "
CHV-1411 0.812 " 0.343 " 0.750 " 0.375 " 0.937 " 0.060 " 0.531 " 0.812 "
CHV-1413 0.812 " 0.406 " 0.750 " 0.375 " 0.937 " 0.060 " 0.531 " 0.812 "
CHV-1509 0.875 " 0.281 " 0.750 " 0.437 " 0.968 " 0.060 " 0.593 " 0.812 "
CHV-1511 0.875 " 0.343 " 0.750 " 0.437 " 0.968 " 0.060 " 0.593 " 0.812 "
CHV-1513 0.875 " 0.406 " 0.750 " 0.437 " 0.968 " 0.060 " 0.593 " 0.812 "
CHV-1609 0.937 " 0.281 " 0.750 " 0.437 " 1.000 " 0.060 " 0.625 " 0.937 "
CHV-1611 0.937 " 0.343 " 0.750 " 0.437 " 1.000 " 0.060 " 0.625 " 0.937 "
CHV-1613 0.937 " 0.406 " 0.750 " 0.437 " 1.000 " 0.060 " 0.625 " 0.937 "
CHV-1709 1.000 " 0.281 " 0.750 " 0.437 " 1.062 " 0.060 " 0.687 " 1.000 "
CHV-1711 1.000 " 0.343 " 0.750 " 0.437 " 1.062 " 0.060 " 0.687 " 1.000 "
CHV-1713 1.000 " 0.406 " 0.750 " 0.437 " 1.062 " 0.060 " 0.687 " 1.000 "
  Results 1 - 49 of 49 1 
Copyright © 2011 Keystone Fastening Technologies , All Rights Reserved