Keystone Fastening Technologies
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Vinyl Cushion Clamps > CDV Clamps > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

CDV Clamps

Check up to five results to perform an action.

Double Tube Clamps
Vinyl Coated 0.032 thick (Temp 180ºF for up to 2,000 hrs and 300ºF for over 2 hrs)
Clamping Diameters range from 0.250" - 1.00"
Bolt Hole Diameters include 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel and zinc clear
Call for pricing.






 MORE IMAGES 

·  CDV Clamps - Diagram Picture

Compare Items
   
  Results 1 - 50 of 56 Unit of Measure: Imperial Metric Both 1 2 

Item #

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Slot Length (S) ±.020

Diameter of Tubes (D)

Length (L) ±.031

CDV-0407 0.203" 0.500" 0.218" 0.203" 0.250" 0.500"
CDV-0409 0.281 " 0.500 " 0.312 " 0.375 " 0.250 " 0.531 "
CDV-0411 0.343 " 0.625 " 0.375 " 0.437 " 0.250 " 0.593 "
CDV-0413 0.406 " 0.750 " 0.437 " 0.500 " 0.250 " 0.656 "
CDV-0509 0.281 " 0.500 " 0.312 " 0.375 " 0.312 " 0.562 "
CDV-0511 0.343 " 0.625 " 0.375 " 0.437 " 0.312 " 0.625 "
CDV-0513 0.406 " 0.750 " 0.437 " 0.500 " 0.312 " 0.687 "
CDV-0609 0.281 " 0.500 " 0.312 " 0.375 " 0.375 " 0.593 "
CDV-0611 0.343 " 0.625 " 0.375 " 0.437 " 0.375 " 0.656 "
CDV-0613 0.406 " 0.750 " 0.437 " 0.500 " 0.375 " 0.718 "
CDV-0615 0.468 " 0.875 " 0.500 " 0.562 " 0.375 " 0.781 "
CDV-0617 0.531 " 1.000 " 0.562 " 0.625 " 0.375 " 0.843 "
CDV-0709 0.281 " 0.500 " 0.312 " 0.375 " 0.437 " 0.625 "
CDV-0711 0.343 " 0.625 " 0.375 " 0.437 " 0.437 " 0.687 "
CDV-0713 0.406 " 0.750 " 0.437 " 0.500 " 0.437 " 0.750 "
CDV-0715 0.468 " 0.875 " 0.500 " 0.562 " 0.437 " 0.812 "
CDV-0717 0.531 " 1.000 " 0.562 " 0.625 " 0.437 " 0.875 "
CDV-0809 0.281 " 0.500 " 0.312 " 0.375 " 0.500 " 0.656 "
CDV-0811 0.343 " 0.625 " 0.375 " 0.437 " 0.500 " 0.718 "
CDV-0813 0.406 " 0.750 " 0.437 " 0.500 " 0.500 " 0.781 "
CDV-0815 0.468 " 0.875 " 0.500 " 0.562 " 0.500 " 0.843 "
CDV-0817 0.531 " 1.000 " 0.562 " 0.625 " 0.500 " 0.906 "
CDV-0909 0.281 " 0.500 " 0.312 " 0.375 " 0.562 " 0.687 "
CDV-0911 0.343 " 0.625 " 0.375 " 0.437 " 0.562 " 0.750 "
CDV-0913 0.406 " 0.750 " 0.437 " 0.500 " 0.562 " 0.812 "
CDV-0915 0.468 " 0.875 " 0.500 " 0.562 " 0.562 " 0.875 "
CDV-0917 0.531 " 1.000 " 0.562 " 0.625 " 0.562 " 0.937 "
CDV-1009 0.281 " 0.500 " 0.312 " 0.375 " 0.625 " 0.750 "
CDV-1011 0.343 " 0.625 " 0.375 " 0.437 " 0.625 " 0.781 "
CDV-1013 0.406 " 0.750 " 0.437 " 0.500 " 0.625 " 0.843 "
CDV-1015 0.468 " 0.875 " 0.500 " 0.562 " 0.625 " 0.906 "
CDV-1017 0.531 " 1.000 " 0.562 " 0.625 " 0.625 " 0.968 "
CDV-1111 0.343 " 0.625 " 0.375 " 0.437 " 0.687 " 0.812 "
CDV-1113 0.406 " 0.750 " 0.437 " 0.500 " 0.687 " 0.875 "
CDV-1115 0.468 " 0.875 " 0.500 " 0.562 " 0.687 " 0.937 "
CDV-1117 0.531 " 1.000 " 0.562 " 0.625 " 0.687 " 1.000 "
CDV-1211 0.343 " 0.625 " 0.375 " 0.437 " 0.750 " 0.843 "
CDV-1213 0.406 " 0.750 " 0.437 " 0.500 " 0.750 " 0.906 "
CDV-1215 0.468 " 0.875 " 0.500 " 0.562 " 0.750 " 0.968 "
CDV-1217 0.531 " 1.000 " 0.562 " 0.625 " 0.750 " 1.031 "
CDV-1311 0.343 " 0.625 " 0.375 " 0.437 " 0.812 " 0.875 "
CDV-1313 0.406 " 0.750 " 0.437 " 0.500 " 0.812 " 0.937 "
CDV-1315 0.468 " 0.875 " 0.500 " 0.562 " 0.812 " 1.000 "
CDV-1317 0.531 " 1.000 " 0.562 " 0.625 " 0.812 " 1.062 "
CDV-1411 0.343 " 0.625 " 0.375 " 0.437 " 0.875 " 0.906 "
CDV-1413 0.406 " 0.750 " 0.437 " 0.500 " 0.875 " 0.968 "
CDV-1415 0.468 " 0.875 " 0.500 " 0.562 " 0.875 " 1.031 "
CDV-1417 0.531 " 1.000 " 0.562 " 0.625 " 0.875 " 1.093 "
CDV-1511 0.343 " 0.625 " 0.375 " 0.437 " 0.937 " 0.937 "
CDV-1513 0.406 " 0.750 " 0.437 " 0.500 " 0.937 " 1.000 "
  Results 1 - 50 of 56 1 2 
Copyright © 2011 Keystone Fastening Technologies , All Rights Reserved