Keystone Fastening Technologies
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Plain Clamps > CW Clamps > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

CW Clamps

Check up to five results to perform an action.

Wiring and Tube Clamps (Light Duty)
Clamping Diameters range from 0.187" - 1.062"
Bolt Hole Diameters include 0.172", 0.203"
Materials/finishes available include HD G90 galvanized steel and zinc clear
Zinc clear ASTM B633 Fe/Zn 8 Type II
Call for pricing.






 MORE IMAGES 

·  CW Clamps - Diagram Picture

Compare Items
   
  Results 1 - 24 of 24 Unit of Measure: Imperial Metric Both 1 

Item #

Clamping Diameter (D2) ±.015

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Center To Center (L) ±.031

Gap (F) ±.031

Material Thickness (T)

CW-0305 0.187" 0.172" 0.375" 0.187" 0.415" 0.062" 0.032"
CW-0307 0.187 " 0.203 " 0.500 " 0.218 " 0.430 " 0.062" 0.032"
CW-0405 0.250 " 0.172 " 0.375 " 0.187 " 0.447 " 0.062" 0.032"
CW-0407 0.250 " 0.203 " 0.500 " 0.218 " 0.462 " 0.062" 0.032"
CW-0505 0.312 " 0.172 " 0.478 " 0.187 " 0.375 " 0.062" 0.032"
CW-0507 0.312 " 0.203 " 0.500 " 0.218 " 0.493 " 0.062" 0.032"
CW-0605 0.375 " 0.172 " 0.375 " 0.187 " 0.509 " 0.062" 0.032"
CW-0607 0.375 " 0.203 " 0.500 " 0.218 " 0.524 " 0.062" 0.032"
CW-0705 0.437 " 0.172 " 0.375 " 0.187 " 0.540 " 0.062" 0.032"
CW-0707 0.437 " 0.203 " 0.500 " 0.218 " 0.555 " 0.062" 0.032"
CW-0805 0.500 " 0.172 " 0.375 " 0.187 " 0.571 " 0.062" 0.032"
CW-0807 0.500 " 0.203 " 0.500 " 0.218 " 0.587 " 0.062" 0.032"
CW-0905 0.562 " 0.172 " 0.375 " 0.187 " 0.602 " 0.062" 0.032"
CW-0907 0.562 " 0.203 " 0.500 " 0.218 " 0.618 " 0.062" 0.032"
CW-1005 0.625 " 0.172 " 0.375 " 0.187 " 0.634 " 0.062" 0.032"
CW-1007 0.625 " 0.203 " 0.500 " 0.218 " 0.649 " 0.062" 0.032"
CW-1105 0.687 " 0.172 " 0.375 " 0.187 " 0.665 " 0.062" 0.032"
CW-1107 0.687 " 0.203 " 0.500 " 0.218 " 0.681 " 0.062" 0.032"
CW-1207 0.750 " 0.203 " 0.500 " 0.218 " 0.712 " 0.062" 0.032"
CW-1307 0.812 " 0.203 " 0.500 " 0.218 " 0.743 " 0.062" 0.032"
CW-1407 0.875 " 0.203 " 0.500 " 0.218 " 0.774 " 0.062" 0.032"
CW-1507 0.937 " 0.203 " 0.500 " 0.218 " 0.806 " 0.062" 0.032"
CW-1607 1.000 " 0.203 " 0.500 " 0.218 " 0.837 " 0.062" 0.032"
CW-1707 1.062 " 0.203 " 0.500 " 0.218 " 0.868 " 0.062" 0.032"
  Results 1 - 24 of 24 1 
Copyright © 2011 Keystone Fastening Technologies , All Rights Reserved