Keystone Fastening Technologies
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Plain Clamps > CC Clamps > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

CC Clamps

Check up to five results to perform an action.

Tube Clamps (Heavy Duty)
Clamping Diameters range from 0.312" - 2.062"
Bolt Hole Diameters include 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel
Call for pricing.






 MORE IMAGES 

·  CC Clamps - Diagram Picture

Compare Items
   
  Results 1 - 50 of 128 Unit of Measure: Imperial Metric Both 1 2 3 

Item #

Clamping Diameter (D2) ±.015

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Center To Center (L) ±.031

CC-0509 0.312" 0.281" 0.625" 0.250" 0.562"
CC-0511 0.312 " 0.343 " 0.625 " 0.312 " 0.625 "
CC-0513 0.312 " 0.406 " 0.750 " 0.375 " 0.688 "
CC-0609 0.375 " 0.281 " 0.625 " 0.250 " 0.593 "
CC-0611 0.375 " 0.343 " 0.625 " 0.312 " 0.656 "
CC-0613 0.375 " 0.406 " 0.750 " 0.375 " 0.718 "
CC-0615 0.375 " 0.468 " 0.750 " 0.437 " 0.781 "
CC-0617 0.375 " 0.531 " 0.875 " 0.500 " 0.843 "
CC-0709 0.437 " 0.281 " 0.625 " 0.250 " 0.625 "
CC-0711 0.437 " 0.343 " 0.625 " 0.312 " 0.687 "
CC-0713 0.437 " 0.406 " 0.750 " 0.375 " 0.750 "
CC-0715 0.437 " 0.468 " 0.750 " 0.437 " 0.812 "
CC-0717 0.437 " 0.531 " 0.875 " 0.500 " 0.875 "
CC-0809 0.500 " 0.281 " 0.625 " 0.250 " 0.687 "
CC-0811 0.500 " 0.343 " 0.625 " 0.312 " 0.750 "
CC-0813 0.500 " 0.406 " 0.750 " 0.375 " 0.812 "
CC-0815 0.500 " 0.468 " 0.875 " 0.437 " 0.875 "
CC-0817 0.500 " 0.531 " 1.000 " 0.500 " 0.937 "
CC-0909 0.562 " 0.281 " 0.625 " 0.250 " 0.718 "
CC-0911 0.562 " 0.343 " 0.625 " 0.312 " 0.781 "
CC-0913 0.562 " 0.406 " 0.750 " 0.375 " 0.843 "
CC-0915 0.562 " 0.468 " 0.875 " 0.437 " 0.906 "
CC-0917 0.562 " 0.531 " 1.000 " 0.500 " 0.968 "
CC-1009 0.625 " 0.281 " 0.625 " 0.250 " 0.750 "
CC-1011 0.625 " 0.343 " 0.625 " 0.312 " 0.812 "
CC-1013 0.625 " 0.406 " 0.750 " 0.375 " 0.875 "
CC-1015 0.625 " 0.468 " 0.875 " 0.437 " 0.937 "
CC-1017 0.625 " 0.531 " 1.000 " 0.500 " 1.000 "
CC-1109 0.687 " 0.281 " 0.625 " 0.250 " 0.781 "
CC-1111 0.687 " 0.343 " 0.625 " 0.312 " 0.843 "
CC-1113 0.687 " 0.406 " 0.750 " 0.375 " 0.906 "
CC-1115 0.687 " 0.468 " 0.875 " 0.437 " 0.968 "
CC-1117 0.687 " 0.531 " 1.000 " 0.500 " 1.031 "
CC-1209 0.750 " 0.281 " 0.625 " 0.250 " 0.843 "
CC-1211 0.750 " 0.343 " 0.625 " 0.312 " 0.906 "
CC-1213 0.750 " 0.406 " 0.750 " 0.375 " 0.968 "
CC-1215 0.750 " 0.468 " 0.875 " 0.437 " 1.031 "
CC-1217 0.750 " 0.531 " 1.000 " 0.500 " 1.093 "
CC-1309 0.812 " 0.281 " 0.625 " 0.250 " 0.906 "
CC-1311 0.812 " 0.343 " 0.625 " 0.312 " 0.968 "
CC-1313 0.812 " 0.406 " 0.750 " 0.375 " 1.031 "
CC-1315 0.812 " 0.468 " 0.875 " 0.437 " 1.093 "
CC-1317 0.812 " 0.531 " 1.000 " 0.500 " 1.156 "
CC-1409 0.875 " 0.281 " 0.625 " 0.250 " 0.937 "
CC-1411 0.875 " 0.343 " 0.625 " 0.312 " 1.000 "
CC-1413 0.875 " 0.406 " 0.750 " 0.375 " 1.062 "
CC-1415 0.875 " 0.468 " 0.875 " 0.437 " 1.125 "
CC-1417 0.875 " 0.531 " 1.000 " 0.500 " 1.187 "
CC-1509 0.937 " 0.281 " 0.625 " 0.250 " 1.000 "
CC-1511 0.937 " 0.343 " 0.625 " 0.312 " 1.062 "
  Results 1 - 50 of 128 1 2 3 
Copyright © 2011 Keystone Fastening Technologies , All Rights Reserved