Keystone Fastening Technologies
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Plain Clamps > CH Clips > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

CH Clips

Check up to five results to perform an action.

Half Clips
Clamping Diameters range from 0.187" - 1.062"
Bolt Hole Diameters include 0.218", 0.281", 0.343", 0.406"
Materials/finishes available include G90 galvanized steel and zinc clear
Call for pricing.






 MORE IMAGES 

·  CH Clips - Diagram Picture

Compare Items
   
  Results 1 - 50 of 51 Unit of Measure: Imperial Metric Both 1 2 

Item #

Clamping Diameter (D2) ±.015

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Center To Center (L) ±.031

Material Thickness (T)

Closure (C)

Base to top of Diameter (B) ±.015

CH-0307 0.187" 0.218" 0.500" 0.250" 0.437" 0.032" 0.093" 0.156"
CH-0309 0.187 " 0.281 " 0.500 " 0.250 " 0.437 " 0.032 " 0.093 " 0.156 "
CH-0407 0.250 " 0.218 " 0.500 " 0.250 " 0.437 " 0.032 " 0.156 " 0.188 "
CH-0409 0.250 " 0.281 " 0.500 " 0.250 " 0.437 " 0.032 " 0.156 " 0.188 "
CH-0507 0.312 " 0.218 " 0.500 " 0.250 " 0.500 " 0.048 " 0.188 " 0.250 "
CH-0509 0.312 " 0.281 " 0.500 " 0.250 " 0.500 " 0.048 " 0.188 " 0.250 "
CH-0511 0.312 " 0.343 " 0.625 " 0.250 " 0.500 " 0.048 " 0.188 " 0.250 "
CH-0607 0.375 " 0.218 " 0.625 " 0.312 " 0.531 " 0.048 " 0.218 " 0.312 "
CH-0609 0.375 " 0.281 " 0.625 " 0.312 " 0.531 " 0.048 " 0.218 " 0.312 "
CH-0611 0.375 " 0.343 " 0.625 " 0.343 " 0.687 " 0.060 " 0.218 " 0.375 "
CH-0613 0.375 " 0.406 " 0.750 " 0.343 " 0.687 " 0.060 " 0.218 " 0.375 "
CH-0707 0.437 " 0.218 " 0.625 " 0.312 " 0.562 " 0.048 " 0.281 " 0.375 "
CH-0709 0.437 " 0.281 " 0.625 " 0.312 " 0.562 " 0.048 " 0.281 " 0.375 "
CH-0711 0.437 " 0.343 " 0.625 " 0.375 " 0.687 " 0.060 " 0.281 " 0.375 "
CH-0713 0.437 " 0.406 " 0.750 " 0.375 " 0.687 " 0.060 " 0.281 " 0.375 "
CH-0807 0.500 " 0.218 " 0.625 " 0.312 " 0.625 " 0.060 " 0.312 " 0.437 "
CH-0809 0.500 " 0.281 " 0.625 " 0.312 " 0.625 " 0.060 " 0.312 " 0.437 "
CH-0811 0.500 " 0.343 " 0.625 " 0.375 " 0.687 " 0.060 " 0.312 " 0.437 "
CH-0813 0.500 " 0.406 " 0.750 " 0.375 " 0.687 " 0.060 " 0.312 " 0.437 "
CH-0907 0.562 " 0.218 " 0.625 " 0.312 " 0.687 " 0.060 " 0.343 " 0.500 "
CH-0909 0.562 " 0.281 " 0.625 " 0.312 " 0.687 " 0.060 " 0.343 " 0.500 "
CH-0911 0.562 " 0.343 " 0.625 " 0.375 " 0.750 " 0.060 " 0.343 " 0.500 "
CH-0913 0.562 " 0.406 " 0.750 " 0.375 " 0.750 " 0.060 " 0.343 " 0.500 "
CH-1007 0.625 " 0.218 " 0.625 " 0.312 " 0.750 " 0.060 " 0.437 " 0.562 "
CH-1009 0.625 " 0.281 " 0.625 " 0.312 " 0.750 " 0.060 " 0.437 " 0.562 "
CH-1011 0.625 " 0.343 " 0.625 " 0.375 " 0.812 " 0.060 " 0.437 " 0.562 "
CH-1013 0.625 " 0.406 " 0.750 " 0.375 " 0.812 " 0.060 " 0.437 " 0.562 "
CH-1107 0.687 " 0.218 " 0.625 " 0.312 " 0.812 " 0.060 " 0.406 " 0.625 "
CH-1109 0.687 " 0.281 " 0.625 " 0.312 " 0.812 " 0.060 " 0.406 " 0.625 "
CH-1111 0.687 " 0.343 " 0.625 " 0.375 " 0.875 " 0.060 " 0.406 " 0.625 "
CH-1113 0.687 " 0.406 " 0.750 " 0.375 " 0.875 " 0.060 " 0.406 " 0.625 "
CH-1207 0.750 " 0.218 " 0.625 " 0.312 " 0.812 " 0.060 " 0.437 " 0.687 "
CH-1209 0.750 " 0.281 " 0.625 " 0.312 " 0.812 " 0.060 " 0.437 " 0.687 "
CH-1211 0.750 " 0.343 " 0.625 " 0.375 " 0.875 " 0.060 " 0.437 " 0.687 "
CH-1213 0.750 " 0.406 " 0.750 " 0.375 " 0.875 " 0.060 " 0.437 " 0.687 "
CH-1307 0.812 " 0.218 " 0.625 " 0.312 " 0.875 " 0.060 " 0.468 " 0.750 "
CH-1309 0.812 " 0.281 " 0.625 " 0.312 " 0.875 " 0.060 " 0.468 " 0.750 "
CH-1311 0.812 " 0.343 " 0.625 " 0.375 " 0.937 " 0.060 " 0.468 " 0.750 "
CH-1313 0.812 " 0.406 " 0.750 " 0.375 " 0.937 " 0.060 " 0.468 " 0.750 "
CH-1409 0.875 " 0.281 " 0.750 " 0.375 " 0.937 " 0.060 " 0.531 " 0.812 "
CH-1411 0.875 " 0.343 " 0.750 " 0.375 " 0.937 " 0.060 " 0.531 " 0.812 "
CH-1413 0.875 " 0.406 " 0.750 " 0.375 " 0.937 " 0.060 " 0.531 " 0.812 "
CH-1509 0.937 " 0.281 " 0.750 " 0.437 " 0.968 " 0.060 " 0.593 " 0.812 "
CH-1511 0.937 " 0.343 " 0.750 " 0.437 " 0.968 " 0.060 " 0.593 " 0.812 "
CH-1513 0.937 " 0.406 " 0.750 " 0.437 " 0.968 " 0.060 " 0.593 " 0.812 "
CH-1609 1.000 " 0.281 " 0.750 " 0.437 " 1.000 " 0.060 " 0.625 " 0.937 "
CH-1611 1.000 " 0.343 " 0.750 " 0.437 " 1.000 " 0.060 " 0.625 " 0.937 "
CH-1613 1.000 " 0.406 " 0.750 " 0.437 " 1.000 " 0.060 " 0.625 " 0.937 "
CH-1709 1.062 " 0.281 " 0.750 " 0.437 " 1.062 " 0.060 " 0.687 " 1.000 "
CH-1711 1.062 " 0.343 " 0.750 " 0.437 " 1.062 " 0.060 " 0.687 " 1.000 "
  Results 1 - 50 of 51 1 2 
Copyright © 2011 Keystone Fastening Technologies , All Rights Reserved