Keystone Fastening Technologies
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Plain Clamps > CF Clamps > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

CF Clamps

Check up to five results to perform an action.

Flared Edge Clamps (Light Duty)
Clamping Diameters range from 0.187" - 1.062"
Bolt Hole Diameters include 0.281", 0.343", 0.406"
Materials/finishes available include G90 galvanized steel and zinc clear
Call for pricing.






 MORE IMAGES 

·  CF Clamps - Diagram Picture

Compare Items
   
  Results 1 - 45 of 45 Unit of Measure: Imperial Metric Both 1 

Item #

Clamping Diameter (D2) ±.015

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Slot Center To End (F) ±.015

Slot Length (S) ±.020

Center To Center (L) ±.031

CF-0409 0.250" 0.281" 0.500" 0.250" 0.296" 0.375" 0.500"
CF-0509 0.312 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.531 "
CF-0609 0.375 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.562 "
CF-0709 0.437 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.593 "
CF-0809 0.500 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.625 "
CF-0909 0.562 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.656 "
CF-1009 0.625 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.687 "
CF-1109 0.687 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.718 "
CF-1209 0.750 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.750 "
CF-1309 0.812 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.781 "
CF-1409 0.875 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.812 "
CF-1509 0.937 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.843 "
CF-1609 1.000 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.875 "
CF-1709 1.062 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.906 "
CF-0311 0.187 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.500 "
CF-0411 0.250 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.531 "
CF-0511 0.312 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.562 "
CF-0611 0.375 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.594 "
CF-0711 0.437 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.625 "
CF-0811 0.500 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.656 "
CF-0911 0.562 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.688 "
CF-1011 0.625 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.719 "
CF-1111 0.687 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.750 "
CF-1211 0.750 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.781 "
CF-1311 0.812 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.812 "
CF-1411 0.875 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.844 "
CF-1511 0.937 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.875 "
CF-1611 1.000 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.906 "
CF-1711 1.062 " 0.343 " 0.562 " 0.281 " 0.328 " 0.437 " 0.938 "
CF-0313 0.187 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.562 "
CF-0413 0.250 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.593 "
CF-0513 0.312 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.625 "
CF-0613 0.375 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.656 "
CF-0713 0.437 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.687 "
CF-0813 0.500 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.718 "
CF-0913 0.562 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.750 "
CF-1013 0.625 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.781 "
CF-1113 0.687 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.812 "
CF-1213 0.750 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.843 "
CF-1313 0.812 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.875 "
CF-1413 0.875 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.906 "
CF-1513 0.937 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.937 "
CF-1613 1.000 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 0.968 "
CF-1713 1.062 " 0.406 " 0.625 " 0.312 " 0.359 " 0.500 " 1.000 "
CF-0309 0.187 " 0.281 " 0.500 " 0.250 " 0.296 " 0.375 " 0.468 "
  Results 1 - 45 of 45 1 
Copyright © 2011 Keystone Fastening Technologies , All Rights Reserved