Keystone Fastening Technologies
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Extruded Cushion Clamps > COL Clamps > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

COL Clamps

Check up to five results to perform an action.

Wiring and Tube Clamps (Medium Duty)
Clamping Diameters range from 0.187" - 4.00"
Bolt Hole Diameters include 0.203", 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel, stainless steel and aluminum
Cushion Materials include general purpose EPDM and Silicone
Aluminum available from .187" - 2.00" clamping diameter in 09 series

Call for pricing.





 MORE IMAGES 

·  COL Clamps - Diagram Picture

Compare Items
   
  Results 101 - 150 of 231 Unit of Measure: Imperial Metric Both 1 2 3 4 5 

Item #

Clamping Diameter (D)

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Center To Center (L) ±.031

Slot Length (S) ±.020

Gage ± .002

COL-2017 1.250 " 0.531 " 1.000 " 0.562 " 1.343 " 0.625 " 0.048 "
COL-2109 1.312 " 0.281 " 0.500 " 0.312 " 1.125 " 0.375 " 0.048 "
COL-2111 1.312 " 0.343 " 0.625 " 0.375 " 1.187 " 0.437 " 0.048 "
COL-2113 1.312 " 0.406 " 0.750 " 0.437 " 1.250 " 0.500 " 0.048 "
COL-2115 1.312 " 0.468 " 0.750 " 0.500 " 1.312 " 0.562 " 0.048 "
COL-2117 1.312 " 0.531 " 1.000 " 0.562 " 1.375 " 0.625 " 0.048 "
COL-2209 1.375 " 0.281 " 0.500 " 0.312 " 1.156 " 0.375 " 0.048 "
COL-2211 1.375 " 0.343 " 0.625 " 0.375 " 1.218 " 0.437 " 0.048 "
COL-2213 1.375 " 0.406 " 0.750 " 0.437 " 1.281 " 0.500 " 0.048 "
COL-2215 1.375 " 0.468 " 0.750 " 0.500 " 1.343 " 0.562 " 0.048 "
COL-2217 1.375 " 0.531 " 1.000 " 0.562 " 1.406 " 0.625 " 0.048 "
COL-2309 1.437 " 0.281 " 0.500 " 0.312 " 1.187 " 0.375 " 0.048 "
COL-2311 1.437 " 0.343 " 0.625 " 0.375 " 1.250 " 0.437 " 0.048 "
COL-2313 1.437 " 0.406 " 0.750 " 0.437 " 1.312 " 0.500 " 0.048 "
COL-2315 1.437 " 0.468 " 0.750 " 0.500 " 1.375 " 0.562 " 0.048 "
COL-2317 1.437 " 0.531 " 1.000 " 0.562 " 1.437 " 0.625 " 0.048 "
COL-2409 1.500 " 0.281 " 0.500 " 0.312 " 1.218 " 0.375 " 0.048 "
COL-2411 1.500 " 0.343 " 0.625 " 0.375 " 1.281 " 0.437 " 0.048 "
COL-2413 1.500 " 0.406 " 0.750 " 0.437 " 1.343 " 0.500 " 0.048 "
COL-2415 1.500 " 0.468 " 0.750 " 0.500 " 1.406 " 0.562 " 0.048 "
COL-2417 1.500 " 0.531 " 1.000 " 0.562 " 1.468 " 0.625 " 0.048 "
COL-2509 1.562 " 0.281 " 0.500 " 0.312 " 1.250 " 0.375 " 0.048 "
COL-2511 1.562 " 0.343 " 0.625 " 0.375 " 1.312 " 0.437 " 0.048 "
COL-2513 1.562 " 0.406 " 0.750 " 0.437 " 1.375 " 0.500 " 0.048 "
COL-2515 1.562 " 0.468 " 0.750 " 0.500 " 1.437 " 0.562 " 0.048 "
COL-2517 1.562 " 0.531 " 1.000 " 0.562 " 1.500 " 0.625 " 0.048 "
COL-2609 1.625 " 0.281 " 0.500 " 0.312 " 1.281 " 0.375 " 0.048 "
COL-2611 1.625 " 0.343 " 0.625 " 0.375 " 1.343 " 0.437 " 0.048 "
COL-2613 1.625 " 0.406 " 0.750 " 0.437 " 1.406 " 0.500 " 0.048 "
COL-2615 1.625 " 0.468 " 0.750 " 0.500 " 1.468 " 0.562 " 0.048 "
COL-2617 1.625 " 0.531 " 1.000 " 0.562 " 1.531 " 0.625 " 0.048 "
COL-2709 1.687 " 0.281 " 0.500 " 0.312 " 1.312 " 0.375 " 0.048 "
COL-2711 1.687 " 0.343 " 0.625 " 0.375 " 1.375 " 0.437 " 0.048 "
COL-2713 1.687 " 0.406 " 0.750 " 0.437 " 1.437 " 0.500 " 0.048 "
COL-2715 1.687 " 0.468 " 0.750 " 0.500 " 1.500 " 0.562 " 0.048 "
COL-2717 1.687 " 0.531 " 1.000 " 0.562 " 1.562 " 0.625 " 0.048 "
COL-2809 1.750 " 0.281 " 0.500 " 0.312 " 1.343 " 0.375 " 0.048 "
COL-2811 1.750 " 0.343 " 0.625 " 0.375 " 1.406 " 0.437 " 0.048 "
COL-2813 1.750 " 0.406 " 0.750 " 0.437 " 1.468 " 0.500 " 0.048 "
COL-2815 1.750 " 0.468 " 0.750 " 0.500 " 1.531 " 0.562 " 0.048 "
COL-2817 1.750 " 0.531 " 1.000 " 0.562 " 1.593 " 0.625 " 0.048 "
COL-2909 1.812 " 0.281 " 0.500 " 0.312 " 1.375 " 0.375 " 0.048 "
COL-2911 1.812 " 0.343 " 0.625 " 0.375 " 1.437 " 0.437 " 0.048 "
COL-2913 1.812 " 0.406 " 0.750 " 0.437 " 1.500 " 0.500 " 0.048 "
COL-2915 1.812 " 0.468 " 0.750 " 0.500 " 1.562 " 0.562 " 0.048 "
COL-2917 1.812 " 0.531 " 1.000 " 0.562 " 1.624 " 0.625 " 0.048 "
COL-3009 1.875 " 0.281 " 0.500 " 0.312 " 1.406 " 0.375 " 0.048 "
COL-3011 1.875 " 0.343 " 0.625 " 0.375 " 1.468 " 0.437 " 0.048 "
COL-3013 1.875 " 0.406 " 0.750 " 0.437 " 1.531 " 0.500 " 0.048 "
COL-3015 1.875 " 0.468 " 0.750 " 0.500 " 1.593 " 0.562 " 0.048 "
  Results 101 - 150 of 231 1 2 3 4 5 
Copyright © 2011 Keystone Fastening Technologies , All Rights Reserved