1 2
Item # |
Thread Size |
Length |
Flange |
Thickness |
Stud Style |
Material |
---|---|---|---|---|---|---|
4082605 | N/A 4-40 | N/A 1/4 in | N/A 0.172 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4082613 | N/A 4-40 | N/A 3/8 in | N/A 0.172 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4082621 | N/A 4-40 | N/A 1/2 in | N/A 0.172 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4082648 | N/A 4-40 | N/A 5/8 in | N/A 0.172 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4082656 | N/A 4-40 | N/A 3/4 in | N/A 0.172 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4082664 | N/A 4-40 | N/A 7/8 in | N/A 0.172 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4082672 | N/A 4-40 | N/A 1 in | N/A 0.172 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4082990 | N/A 6-32 | N/A 1/4 in | N/A 0.197 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083008 | N/A 6-32 | N/A 3/8 in | N/A 0.197 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083016 | N/A 6-32 | N/A 1/2 in | N/A 0.197 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083024 | N/A 6-32 | N/A 5/8 in | N/A 0.197 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083040 | N/A 6-32 | N/A 3/4 in | N/A 0.197 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083032 | N/A 6-32 | N/A 7/8 in | N/A 0.197 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083059 | N/A 6-32 | N/A 1 in | N/A 0.197 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083067 | N/A 6-32 | N/A 1-1/4 in | N/A 0.197 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083075 | N/A 6-32 | N/A 1-1/2 in | N/A 0.197 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083091 | N/A 8-32 | N/A 1/4 in | N/A 0.218 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083105 | N/A 8-32 | N/A 3/8 in | N/A 0.218 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083113 | N/A 8-32 | N/A 1/2 in | N/A 0.218 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083121 | N/A 8-32 | N/A 5/8 in | N/A 0.218 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083156 | N/A 8-32 | N/A 3/4 in | N/A 0.218 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083148 | N/A 8-32 | N/A 7/8 in | N/A 0.218 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083164 | N/A 8-32 | N/A 1 in | N/A 0.218 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4084500 | N/A 8-32 | N/A 1-1/4 in | N/A 0.218 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4084519 | N/A 8-32 | N/A 1-1/2 in | N/A 0.218 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4084527 | N/A 8-32 | N/A 1-3/4 in | N/A 0.218 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4084535 | N/A 8-32 | N/A 2 in | N/A 0.218 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083199 | N/A 10-24 | N/A 1/4 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083202 | N/A 10-24 | N/A 3/8 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083210 | N/A 10-24 | N/A 1/2 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083229 | N/A 10-24 | N/A 5/8 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083245 | N/A 10-24 | N/A 3/4 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083237 | N/A 10-24 | N/A 7/8 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083253 | N/A 10-24 | N/A 1 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083318 | N/A 10-24 | N/A 1-1/4 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4083326 | N/A 10-24 | N/A 1-1/2 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4084578 | N/A 10-24 | N/A 1-3/4 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4084586 | N/A 10-24 | N/A 2 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4085000 | N/A 10-32 | N/A 1/4 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4085019 | N/A 10-32 | N/A 3/8 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4085027 | N/A 10-32 | N/A 1/2 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4085035 | N/A 10-32 | N/A 5/8 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4085043 | N/A 10-32 | N/A 3/4 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4085051 | N/A 10-32 | N/A 7/8 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4085078 | N/A 10-32 | N/A 1 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4085086 | N/A 10-32 | N/A 1-1/4 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4085094 | N/A 10-32 | N/A 1-1/2 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4085108 | N/A 10-32 | N/A 1-3/4 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4085116 | N/A 10-32 | N/A 2 in | N/A 0.250 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
4084624 | N/A 1/4-20 | N/A 1/4 in | N/A 0.312 in | N/A 0.030 in | N/A Flanged | N/A Mild Steel |
1 2