Keystone Fastening Technologies
409 Parkway View Drive
Pittsburgh, PA 15205
Toll Free: 1.800.659.5972
Fax: 412.788.6627
Email: info@keystonefastening.comWebsite: www.keystonefastening.com
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Expansion Plugs > PC Expansion Plugs > View Items  

PC Expansion Plugs

Check up to five results to perform an action.

Carbon Steel Expansion Plugs
Concave bottom
Nominal diameter range from 0.500" - 3.00"
Available in .0002 min. zinc clear
Dimensions apply before plating
Call for pricing.





  Results 1 - 16 of 16 1 

Item #

Nominal Diameter

Outside Diameter (D)

Overall Height (C)

Crown Height (G)

Steel Thickness (G)

Recommended Hole Diameter

PC-0500 1/2" 0.510 - 0.512" 0.230 - 0.270" 0.049 - 0.075" 0.042" 0.504 - 0.506"
PC-0562 9/16 " 0.572 - 0.574 " 0.230 - 0.270 " 0.049 - 0.075 " 0.042 " 0.566 - 0.568 "
PC-0625 5/8 " 0.635 - 0.637 " 0.230 - 0.270 " 0.049 - 0.075 " 0.042 " 0.629 - 0.631 "
PC-0687 11/16 " 0.697 - 0.699 " 0.230 - 0.270 " 0.049 - 0.075 " 0.042 " 0.691 - 0.693 "
PC-0750 3/4 " 0.760 - 0.762 " 0.230 - 0.270 " 0.057 - 0.083 " 0.048 " 0.754 - 0.756 "
PC-0812 13/16 " 0.823 - 0.825 " 0.230 - 0.270 " 0.057 - 0.083 " 0.048 " 0.817 - 0.819 "
PC-0875 7/8 " 0.885 - 0.887 " 0.230 - 0.270 " 0.057 - 0.083 " 0.048 " 0.879 - 0.881 "
PC-1000 1 " 1.010 - 1.012 " 0.290 - 0.330 " 0.067 - 0.103 " 0.048 " 1.002 - 1.005 "
PC-1125 1-1/8 " 1.135 - 1.137 " 0.290 - 0.330 " 0.067 - 0.103 " 0.048 " 1.127 - 1.130 "
PC-1250 1-1/4 " 1.260 - 1.262 " 0.290 - 0.330 " 0.067 - 0.103 " 0.048 " 1.252 - 1.255 "
PC-1500 1-1/2 " 1.506 - 1.508 " 0.290 - 0.330 " 0.077 - 0.113 " 0.060 " 1.497 - 1.500 "
PC-1750 1-3/4 " 1.760 - 1.762 " 0.340 - 0.380 " 0.077 - 0.113 " 0.060 " 1.751 - 1.754 "
PC-1875 1-7/8 " 1.885 - 1.887 " 0.340 - 0.380 " 0.077 - 0.113 " 0.060 " 1.876 - 1.879 "
PC-2000 2 " 2.010 - 2.012 " 0.340 - 0.380 " 0.097 - 0.153 " 0.060 " 2.001 - 2.004 "
PC-2500 2-1/2 " 2.513 - 2.518 " 0.380 - 0.440 " 0.111 - 0.167 " 0.060 " 2.500 - 2.504 "
PC-3000 3 " 3.010 - 3.013 " 0.480 - 0.540 " 0.111 - 0.167 " 0.074 " 3.000 - 3.004 "
  Results 1 - 16 of 16 1 
Print Back