Keystone Fastening Technologies
409 Parkway View Drive
Pittsburgh, PA 15205
Toll Free: 1.800.659.5972
Fax: 412.788.6627
Email: info@keystonefastening.comWebsite: www.keystonefastening.com
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Extruded Cushion Clamps > COL Clamps > View Items  

COL Clamps

Check up to five results to perform an action.

Wiring and Tube Clamps (Medium Duty)
Clamping Diameters range from 0.187" - 4.00"
Bolt Hole Diameters include 0.203", 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel, stainless steel and aluminum
Cushion Materials include general purpose EPDM and Silicone
Aluminum available from .187" - 2.00" clamping diameter in 09 series

Call for pricing.




  Results 1 - 50 of 231 1 2 3 4 5 

Item #

Clamping Diameter (D)

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Center To Center (L) ±.031

Slot Length (S) ±.020

Gage ± .002

COL-0309 0.187" 0.281" 0.500" 0.312" 0.854" 0.375" 0.032"
COL-0311 0.187 " 0.343 " 0.625 " 0.375 " 0.791 " 0.437 " 0.032 "
COL-0313 0.187 " 0.406 " 0.750 " 0.437 " 0.729 " 0.500 " 0.032 "
COL-0407 0.250 " 0.203 " 0.500 " 0.250 " 0.711 " 0.297 " 0.032 "
COL-0409 0.250 " 0.281 " 0.500 " 0.312 " 0.674 " 0.375 " 0.032 "
COL-0411 0.250 " 0.343 " 0.625 " 0.375 " 0.611 " 0.437 " 0.032 "
COL-0413 0.250 " 0.406 " 0.750 " 0.437 " 0.656 " 0.500 " 0.032 "
COL-0415 0.250 " 0.468 " 0.750 " 0.500 " 0.718 " 0.562 " 0.032 "
COL-0417 0.250 " 0.531 " 1.000 " 0.562 " 0.781 " 0.625 " 0.032 "
COL-0507 0.312 " 0.203 " 0.500 " 0.250 " 0.569 " 0.297 " 0.032 "
COL-0509 0.312 " 0.281 " 0.500 " 0.312 " 0.562 " 0.375 " 0.032 "
COL-0511 0.312 " 0.343 " 0.625 " 0.375 " 0.625 " 0.437 " 0.032 "
COL-0513 0.312 " 0.406 " 0.750 " 0.437 " 0.687 " 0.500 " 0.032 "
COL-0515 0.312 " 0.468 " 0.750 " 0.500 " 0.750 " 0.562 " 0.032 "
COL-0517 0.312 " 0.531 " 1.000 " 0.562 " 0.812 " 0.625 " 0.032 "
COL-0607 0.375 " 0.203 " 0.500 " 0.250 " 0.500 " 0.297 " 0.032 "
COL-0609 0.375 " 0.281 " 0.500 " 0.312 " 0.593 " 0.375 " 0.032 "
COL-0611 0.375 " 0.343 " 0.625 " 0.375 " 0.656 " 0.437 " 0.032 "
COL-0613 0.375 " 0.406 " 0.750 " 0.437 " 0.718 " 0.500 " 0.032 "
COL-0615 0.375 " 0.468 " 0.750 " 0.500 " 0.781 " 0.562 " 0.032 "
COL-0617 0.375 " 0.531 " 1.000 " 0.562 " 0.843 " 0.625 " 0.032 "
COL-0707 0.437 " 0.203 " 0.500 " 0.250 " 0.531 " 0.297 " 0.032 "
COL-0709 0.437 " 0.281 " 0.500 " 0.312 " 0.625 " 0.375 " 0.032 "
COL-0711 0.437 " 0.343 " 0.625 " 0.375 " 0.687 " 0.437 " 0.048 "
COL-0713 0.437 " 0.406 " 0.750 " 0.437 " 0.750 " 0.500 " 0.048 "
COL-0715 0.437 " 0.468 " 0.750 " 0.500 " 0.812 " 0.562 " 0.048 "
COL-0717 0.437 " 0.531 " 1.000 " 0.562 " 0.875 " 0.625 " 0.048 "
COL-0807 0.500 " 0.203 " 0.500 " 0.250 " 0.562 " 0.297 " 0.032 "
COL-0809 0.500 " 0.281 " 0.500 " 0.312 " 0.656 " 0.375 " 0.032 "
COL-0811 0.500 " 0.343 " 0.625 " 0.375 " 0.718 " 0.437 " 0.048 "
COL-0813 0.500 " 0.406 " 0.750 " 0.437 " 0.781 " 0.500 " 0.048 "
COL-0815 0.500 " 0.468 " 0.750 " 0.500 " 0.843 " 0.562 " 0.048 "
COL-0817 0.500 " 0.531 " 1.000 " 0.562 " 0.906 " 0.625 " 0.048 "
COL-0907 0.562 " 0.203 " 0.500 " 0.250 " 0.687 " 0.297 " 0.032 "
COL-0909 0.562 " 0.281 " 0.500 " 0.312 " 0.750 " 0.375 " 0.032 "
COL-0911 0.562 " 0.343 " 0.625 " 0.375 " 0.812 " 0.437 " 0.048 "
COL-0913 0.562 " 0.406 " 0.750 " 0.437 " 0.875 " 0.500 " 0.048 "
COL-0915 0.562 " 0.468 " 0.750 " 0.500 " 0.937 " 0.562 " 0.048 "
COL-0917 0.562 " 0.531 " 1.000 " 0.562 " 1.000 " 0.625 " 0.048 "
COL-1007 0.625 " 0.203 " 0.500 " 0.250 " 0.718 " 0.297 " 0.032 "
COL-1009 0.625 " 0.281 " 0.500 " 0.312 " 0.781 " 0.375 " 0.032 "
COL-1011 0.625 " 0.343 " 0.625 " 0.375 " 0.843 " 0.437 " 0.048 "
COL-1013 0.625 " 0.406 " 0.750 " 0.437 " 0.906 " 0.500 " 0.048 "
COL-1015 0.625 " 0.468 " 0.750 " 0.500 " 0.968 " 0.562 " 0.048 "
COL-1017 0.625 " 0.531 " 1.000 " 0.562 " 1.031 " 0.625 " 0.048 "
COL-1107 0.687 " 0.203 " 0.500 " 0.250 " 0.750 " 0.297 " 0.032 "
COL-1109 0.687 " 0.281 " 0.500 " 0.312 " 0.812 " 0.375 " 0.032 "
COL-1111 0.687 " 0.343 " 0.625 " 0.375 " 0.875 " 0.437 " 0.048 "
COL-1113 0.687 " 0.406 " 0.750 " 0.437 " 0.937 " 0.500 " 0.048 "
COL-1115 0.687 " 0.468 " 0.750 " 0.500 " 1.000 " 0.562 " 0.048 "
  Results 1 - 50 of 231 1 2 3 4 5 
Print Back