Keystone Fastening Technologies
409 Parkway View Drive
Pittsburgh, PA 15205
Toll Free: 1.800.659.5972
Fax: 412.788.6627
Email: info@keystonefastening.comWebsite: www.keystonefastening.com
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Extruded Cushion Clamps > COL Clamps > View Items  

COL Clamps

Check up to five results to perform an action.

Wiring and Tube Clamps (Medium Duty)
Clamping Diameters range from 0.187" - 4.00"
Bolt Hole Diameters include 0.203", 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel, stainless steel and aluminum
Cushion Materials include general purpose EPDM and Silicone
Aluminum available from .187" - 2.00" clamping diameter in 09 series

Call for pricing.




  Results 201 - 231 of 231 1 2 3 4 5 

Item #

Clamping Diameter (D)

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Center To Center (L) ±.031

Slot Length (S) ±.020

Gage ± .002

COL-4417 2.750 " 0.531 " 1.000 " 0.562 " 2.125 " 0.625 " 0.048 "
COL-4609 2.875 " 0.281 " 0.500 " 0.312 " 1.937 " 0.375 " 0.048 "
COL-4611 2.875 " 0.343 " 0.625 " 0.375 " 2.000 " 0.437 " 0.048 "
COL-4613 2.875 " 0.406 " 0.750 " 0.437 " 2.062 " 0.500 " 0.048 "
COL-4615 2.875 " 0.468 " 0.750 " 0.500 " 2.125 " 0.562 " 0.048 "
COL-4617 2.875 " 0.531 " 1.000 " 0.562 " 2.188 " 0.625 " 0.048 "
COL-4809 3.000 " 0.281 " 0.500 " 0.312 " 2.000 " 0.375 " 0.048 "
COL-4811 3.000 " 0.343 " 0.625 " 0.375 " 2.062 " 0.437 " 0.048 "
COL-4813 3.000 " 0.406 " 0.750 " 0.437 " 2.125 " 0.500 " 0.048 "
COL-4815 3.000 " 0.468 " 0.750 " 0.500 " 2.187 " 0.562 " 0.048 "
COL-4817 3.000 " 0.531 " 1.000 " 0.562 " 2.250 " 0.625 " 0.048 "
COL-5209 3.250 " 0.281 " 0.500 " 0.312 " 2.125 " 0.375 " 0.048 "
COL-5211 3.250 " 0.343 " 0.625 " 0.375 " 2.187 " 0.437 " 0.048 "
COL-5213 3.250 " 0.406 " 0.750 " 0.437 " 2.250 " 0.500 " 0.048 "
COL-5215 3.250 " 0.468 " 0.750 " 0.500 " 2.312 " 0.562 " 0.048 "
COL-5217 3.250 " 0.531 " 1.000 " 0.562 " 2.375 " 0.625 " 0.048 "
COL-5609 3.500 " 0.281 " 0.500 " 0.312 " 2.250 " 0.375 " 0.048 "
COL-5611 3.500 " 0.343 " 0.625 " 0.375 " 2.312 " 0.437 " 0.048 "
COL-5613 3.500 " 0.406 " 0.750 " 0.437 " 2.375 " 0.500 " 0.048 "
COL-5615 3.500 " 0.468 " 0.750 " 0.500 " 2.437 " 0.562 " 0.048 "
COL-5617 3.500 " 0.531 " 1.000 " 0.562 " 2.500 " 0.625 " 0.048 "
COL-6009 3.750 " 0.281 " 0.500 " 0.312 " 2.375 " 0.375 " 0.048 "
COL-6011 3.750 " 0.343 " 0.625 " 0.375 " 2.437 " 0.437 " 0.048 "
COL-6013 3.750 " 0.406 " 0.750 " 0.437 " 2.500 " 0.500 " 0.048 "
COL-6015 3.750 " 0.468 " 0.750 " 0.500 " 2.562 " 0.562 " 0.048 "
COL-6017 3.750 " 0.531 " 1.000 " 0.562 " 2.625 " 0.625 " 0.048 "
COL-6409 4.000 " 0.281 " 0.500 " 0.312 " 2.500 " 0.375 " 0.048 "
COL-6411 4.000 " 0.343 " 0.625 " 0.375 " 2.562 " 0.437 " 0.048 "
COL-6413 4.000 " 0.406 " 0.750 " 0.437 " 2.625 " 0.500 " 0.048 "
COL-6415 4.000 " 0.468 " 0.750 " 0.500 " 2.687 " 0.562 " 0.048 "
COL-6417 4.000 " 0.531 " 1.000 " 0.562 " 2.750 " 0.625 " 0.048 "
  Results 201 - 231 of 231 1 2 3 4 5 
Print Back