Keystone Fastening Technologies
409 Parkway View Drive
Pittsburgh, PA 15205
Toll Free: 1.800.659.5972
Fax: 412.788.6627
Email: info@keystonefastening.comWebsite: www.keystonefastening.com
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Extruded Cushion Clamps > COL Clamps > View Items  

COL Clamps

Check up to five results to perform an action.

Wiring and Tube Clamps (Medium Duty)
Clamping Diameters range from 0.187" - 4.00"
Bolt Hole Diameters include 0.203", 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel, stainless steel and aluminum
Cushion Materials include general purpose EPDM and Silicone
Aluminum available from .187" - 2.00" clamping diameter in 09 series

Call for pricing.




  Results 151 - 200 of 231 1 2 3 4 5 

Item #

Clamping Diameter (D)

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Center To Center (L) ±.031

Slot Length (S) ±.020

Gage ± .002

COL-3017 1.875 " 0.531 " 1.000 " 0.562 " 1.656 " 0.625 " 0.048 "
COL-3109 1.937 " 0.281 " 0.500 " 0.312 " 1.437 " 0.375 " 0.048 "
COL-3111 1.937 " 0.343 " 0.625 " 0.375 " 1.500 " 0.437 " 0.048 "
COL-3113 1.937 " 0.406 " 0.750 " 0.437 " 1.562 " 0.500 " 0.048 "
COL-3115 1.937 " 0.468 " 0.750 " 0.500 " 1.625 " 0.562 " 0.048 "
COL-3117 1.937 " 0.531 " 1.000 " 0.562 " 1.687 " 0.625 " 0.048 "
COL-3209 2.000 " 0.281 " 0.500 " 0.312 " 1.500 " 0.375 " 0.048 "
COL-3211 2.000 " 0.343 " 0.625 " 0.375 " 1.562 " 0.437 " 0.048 "
COL-3213 2.000 " 0.406 " 0.750 " 0.437 " 1.625 " 0.500 " 0.048 "
COL-3215 2.000 " 0.468 " 0.750 " 0.500 " 1.687 " 0.562 " 0.048 "
COL-3217 2.000 " 0.531 " 1.000 " 0.562 " 1.750 " 0.625 " 0.048 "
COL-3309 2.062 " 0.281 " 0.500 " 0.312 " 1.531 " 0.375 " 0.048 "
COL-3311 2.062 " 0.343 " 0.625 " 0.375 " 1.593 " 0.437 " 0.048 "
COL-3313 2.062 " 0.406 " 0.750 " 0.437 " 1.656 " 0.500 " 0.048 "
COL-3315 2.062 " 0.468 " 0.750 " 0.500 " 1.718 " 0.562 " 0.048 "
COL-3317 2.062 " 0.531 " 1.000 " 0.562 " 1.781 " 0.625 " 0.048 "
COL-3409 2.125 " 0.281 " 0.500 " 0.312 " 1.562 " 0.375 " 0.048 "
COL-3411 2.125 " 0.343 " 0.625 " 0.375 " 1.625 " 0.437 " 0.048 "
COL-3413 2.125 " 0.406 " 0.750 " 0.437 " 1.688 " 0.500 " 0.048 "
COL-3415 2.125 " 0.468 " 0.750 " 0.500 " 1.750 " 0.562 " 0.048 "
COL-3417 2.125 " 0.531 " 1.000 " 0.562 " 1.812 " 0.625 " 0.048 "
COL-3509 2.187 " 0.281 " 0.500 " 0.312 " 1.593 " 0.375 " 0.048 "
COL-3511 2.187 " 0.343 " 0.625 " 0.375 " 1.656 " 0.437 " 0.048 "
COL-3513 2.187 " 0.406 " 0.750 " 0.437 " 1.718 " 0.500 " 0.048 "
COL-3515 2.187 " 0.468 " 0.750 " 0.500 " 1.781 " 0.562 " 0.048 "
COL-3517 2.187 " 0.531 " 1.000 " 0.562 " 1.844 " 0.625 " 0.048 "
COL-3609 2.250 " 0.281 " 0.500 " 0.312 " 1.625 " 0.375 " 0.048 "
COL-3611 2.250 " 0.343 " 0.625 " 0.375 " 1.687 " 0.437 " 0.048 "
COL-3613 2.250 " 0.406 " 0.750 " 0.437 " 1.750 " 0.500 " 0.048 "
COL-3615 2.250 " 0.468 " 0.750 " 0.500 " 1.812 " 0.562 " 0.048 "
COL-3617 2.250 " 0.531 " 1.000 " 0.562 " 1.875 " 0.625 " 0.048 "
COL-3809 2.375 " 0.281 " 0.500 " 0.312 " 1.687 " 0.375 " 0.048 "
COL-3811 2.375 " 0.343 " 0.625 " 0.375 " 1.750 " 0.437 " 0.048 "
COL-3813 2.375 " 0.406 " 0.750 " 0.437 " 1.812 " 0.500 " 0.048 "
COL-3815 2.375 " 0.468 " 0.750 " 0.500 " 1.875 " 0.562 " 0.048 "
COL-3817 2.375 " 0.531 " 1.000 " 0.562 " 1.937 " 0.625 " 0.048 "
COL-4009 2.500 " 0.281 " 0.500 " 0.312 " 1.750 " 0.375 " 0.048 "
COL-4011 2.500 " 0.343 " 0.625 " 0.375 " 1.812 " 0.437 " 0.048 "
COL-4013 2.500 " 0.406 " 0.750 " 0.437 " 1.875 " 0.500 " 0.048 "
COL-4015 2.500 " 0.468 " 0.750 " 0.500 " 1.937 " 0.562 " 0.048 "
COL-4017 2.500 " 0.531 " 1.000 " 0.562 " 2.000 " 0.625 " 0.048 "
COL-4209 2.625 " 0.281 " 0.500 " 0.312 " 1.812 " 0.375 " 0.048 "
COL-4211 2.625 " 0.343 " 0.625 " 0.375 " 1.875 " 0.437 " 0.048 "
COL-4213 2.625 " 0.406 " 0.750 " 0.437 " 1.937 " 0.500 " 0.048 "
COL-4215 2.625 " 0.468 " 0.750 " 0.500 " 2.000 " 0.562 " 0.048 "
COL-4217 2.625 " 0.531 " 1.000 " 0.562 " 2.062 " 0.625 " 0.048 "
COL-4409 2.750 " 0.281 " 0.500 " 0.312 " 1.875 " 0.375 " 0.048 "
COL-4411 2.750 " 0.343 " 0.625 " 0.375 " 1.937 " 0.437 " 0.048 "
COL-4413 2.750 " 0.406 " 0.750 " 0.437 " 2.000 " 0.500 " 0.048 "
COL-4415 2.750 " 0.468 " 0.750 " 0.500 " 2.062 " 0.562 " 0.048 "
  Results 151 - 200 of 231 1 2 3 4 5 
Print Back