Keystone Fastening Technologies
409 Parkway View Drive
Pittsburgh, PA 15205
Toll Free: 1.800.659.5972
Fax: 412.788.6627
Email: info@keystonefastening.comWebsite: www.keystonefastening.com
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Extruded Cushion Clamps > COL Clamps > View Items  

COL Clamps

Check up to five results to perform an action.

Wiring and Tube Clamps (Medium Duty)
Clamping Diameters range from 0.187" - 4.00"
Bolt Hole Diameters include 0.203", 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel, stainless steel and aluminum
Cushion Materials include general purpose EPDM and Silicone
Aluminum available from .187" - 2.00" clamping diameter in 09 series

Call for pricing.




  Results 51 - 100 of 231 1 2 3 4 5 

Item #

Clamping Diameter (D)

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Center To Center (L) ±.031

Slot Length (S) ±.020

Gage ± .002

COL-1117 0.687 " 0.531 " 1.000 " 0.562 " 1.062 " 0.625 " 0.048 "
COL-1207 0.750 " 0.203 " 0.500 " 0.250 " 0.781 " 0.297 " 0.032 "
COL-1209 0.750 " 0.281 " 0.500 " 0.312 " 0.843 " 0.375 " 0.032 "
COL-1211 0.750 " 0.343 " 0.625 " 0.375 " 0.906 " 0.437 " 0.048 "
COL-1213 0.750 " 0.406 " 0.750 " 0.437 " 0.968 " 0.500 " 0.048 "
COL-1215 0.750 " 0.468 " 0.750 " 0.500 " 1.031 " 0.562 " 0.048 "
COL-1217 0.750 " 0.531 " 1.000 " 0.562 " 1.095 " 0.625 " 0.048 "
COL-1307 0.812 " 0.203 " 0.500 " 0.250 " 0.812 " 0.297 " 0.032 "
COL-1309 0.812 " 0.281 " 0.500 " 0.312 " 0.875 " 0.375 " 0.032 "
COL-1311 0.812 " 0.343 " 0.625 " 0.375 " 0.937 " 0.437 " 0.048 "
COL-1313 0.812 " 0.406 " 0.750 " 0.437 " 1.000 " 0.500 " 0.048 "
COL-1315 0.812 " 0.468 " 0.750 " 0.500 " 1.062 " 0.562 " 0.048 "
COL-1317 0.812 " 0.531 " 1.000 " 0.562 " 1.125 " 0.625 " 0.048 "
COL-1407 0.875 " 0.203 " 0.500 " 0.250 " 0.843 " 0.297 " 0.032 "
COL-1409 0.875 " 0.281 " 0.500 " 0.312 " 0.906 " 0.375 " 0.032 "
COL-1411 0.875 " 0.343 " 0.625 " 0.375 " 0.968 " 0.437 " 0.048 "
COL-1413 0.875 " 0.406 " 0.750 " 0.437 " 1.031 " 0.500 " 0.048 "
COL-1415 0.875 " 0.468 " 0.750 " 0.500 " 1.093 " 0.562 " 0.048 "
COL-1417 0.875 " 0.531 " 1.000 " 0.562 " 1.156 " 0.625 " 0.048 "
COL-1507 0.937 " 0.203 " 0.500 " 0.250 " 0.875 " 0.297 " 0.032 "
COL-1509 0.937 " 0.281 " 0.500 " 0.312 " 0.937 " 0.375 " 0.032 "
COL-1511 0.937 " 0.343 " 0.625 " 0.375 " 1.000 " 0.437 " 0.048 "
COL-1513 0.937 " 0.406 " 0.750 " 0.437 " 1.062 " 0.500 " 0.048 "
COL-1515 0.937 " 0.468 " 0.750 " 0.500 " 1.125 " 0.562 " 0.048 "
COL-1517 0.937 " 0.531 " 1.000 " 0.562 " 1.187 " 0.625 " 0.048 "
COL-1607 1.000 " 0.203 " 0.500 " 0.250 " 0.906 " 0.297 " 0.032 "
COL-1609 1.000 " 0.281 " 0.500 " 0.312 " 0.968 " 0.375 " 0.032 "
COL-1611 1.000 " 0.343 " 0.625 " 0.375 " 1.031 " 0.437 " 0.048 "
COL-1613 1.000 " 0.406 " 0.750 " 0.437 " 1.093 " 0.500 " 0.048 "
COL-1615 1.000 " 0.468 " 0.750 " 0.500 " 1.156 " 0.562 " 0.048 "
COL-1617 1.000 " 0.531 " 1.000 " 0.562 " 1.218 " 0.625 " 0.048 "
COL-1709 1.062 " 0.281 " 0.500 " 0.312 " 1.000 " 0.375 " 0.048 "
COL-1711 1.062 " 0.343 " 0.625 " 0.375 " 1.062 " 0.437 " 0.048 "
COL-1713 1.062 " 0.406 " 0.750 " 0.437 " 1.125 " 0.500 " 0.048 "
COL-1715 1.062 " 0.468 " 0.750 " 0.500 " 1.187 " 0.562 " 0.048 "
COL-1717 1.062 " 0.531 " 1.000 " 0.562 " 1.250 " 0.625 " 0.048 "
COL-1809 1.125 " 0.281 " 0.500 " 0.312 " 1.031 " 0.375 " 0.048 "
COL-1811 1.125 " 0.343 " 0.625 " 0.375 " 1.093 " 0.437 " 0.048 "
COL-1813 1.125 " 0.406 " 0.750 " 0.437 " 1.156 " 0.500 " 0.048 "
COL-1815 1.125 " 0.468 " 0.750 " 0.500 " 1.218 " 0.562 " 0.048 "
COL-1817 1.125 " 0.531 " 1.000 " 0.562 " 1.281 " 0.625 " 0.048 "
COL-1909 1.187 " 0.281 " 0.500 " 0.312 " 1.062 " 0.375 " 0.048 "
COL-1911 1.187 " 0.343 " 0.625 " 0.375 " 1.125 " 0.437 " 0.048 "
COL-1913 1.187 " 0.406 " 0.750 " 0.437 " 1.187 " 0.500 " 0.048 "
COL-1915 1.187 " 0.468 " 0.750 " 0.500 " 1.250 " 0.562 " 0.048 "
COL-1917 1.187 " 0.531 " 1.000 " 0.562 " 1.312 " 0.625 " 0.048 "
COL-2009 1.250 " 0.281 " 0.500 " 0.312 " 1.093 " 0.375 " 0.048 "
COL-2011 1.250 " 0.343 " 0.625 " 0.375 " 1.156 " 0.437 " 0.048 "
COL-2013 1.250 " 0.406 " 0.750 " 0.437 " 1.218 " 0.500 " 0.048 "
COL-2015 1.250 " 0.468 " 0.750 " 0.500 " 1.281 " 0.562 " 0.048 "
  Results 51 - 100 of 231 1 2 3 4 5 
Print Back