Keystone Fastening Technologies
409 Parkway View Drive
Pittsburgh, PA 15205
Toll Free: 1.800.659.5972
Fax: 412.788.6627
Email: info@keystonefastening.comWebsite: www.keystonefastening.com
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Vinyl Cushion Clamps > CCV Clamps > View Items  

CCV Clamps

Check up to five results to perform an action.

Tube Clamps (Heavy Duty)
Vinyl Coated 0.032 thick (Temp 180ºF for up to 2,000 hrs and 300ºF for over 2 hrs)
Clamping Diameters range from 0.187" - 2.00"
Bolt Hole Diameters include 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel
Call for pricing.





  Results 1 - 50 of 128 1 2 3 

Item #

Clamping Diameter (D1) ±.031

Hole Diameter (H) ±.005

Width (W) ±.010

Center To Center (L) ±.031

Hole Center To End (E) ±.015

CCV-0509 0.250" 0,281" 0.625" 0.562" 0.250"
CCV-0511 0.250 " 0.343 " 0.625 " 0.625 " 0.312 "
CCV-0513 0.250 " 0.406 " 0.750 " 0.688 " 0.375 "
CCV-0609 0.312 " 0.281 " 0.625 " 0.593 " 0.250 "
CCV-0611 0.312 " 0.343 " 0.625 " 0.656 " 0.312 "
CCV-0613 0.312 " 0.406 " 0.750 " 0.718 " 0.375 "
CCV-0615 0.312 " 0.468 " 0.750 " 0.781 " 0.437 "
CCV-0617 0.312 " 0.531 " 0.875 " 0.843 " 0.500 "
CCV-0709 0.375 " 0.281 " 0.625 " 0.625 " 0.250 "
CCV-0711 0.375 " 0.343 " 0.625 " 0.687 " 0.312 "
CCV-0713 0.375 " 0.406 " 0.750 " 0.750 " 0.375 "
CCV-0715 0.375 " 0.468 " 0.750 " 0.812 " 0.437 "
CCV-0717 0.375 " 0.531 " 0.875 " 0.875 " 0.500 "
CCV-0809 0.437 " 0.281 " 0.625 " 0.687 " 0.250 "
CCV-0811 0.437 " 0.343 " 0.625 " 0.750 " 0.312 "
CCV-0813 0.437 " 0.406 " 0.750 " 0.812 " 0.375 "
CCV-0815 0.437 " 0.468 " 0.875 " 0.875 " 0.437 "
CCV-0817 0.437 " 0.531 " 1.000 " 0.937 " 0.500 "
CCV-0909 0.500 " 0.281 " 0.625 " 0.718 " 0.250 "
CCV-0911 0.500 " 0.343 " 0.625 " 0.781 " 0.312 "
CCV-0913 0.500 " 0.406 " 0.750 " 0.843 " 0.375 "
CCV-0915 0.500 " 0.468 " 0.875 " 0.906 " 0.437 "
CCV-0917 0.500 " 0.531 " 1.000 " 0.968 " 0.500 "
CCV-1009 0.562 " 0.281 " 0.625 " 0.750 " 0.250 "
CCV-1011 0.562 " 0.343 " 0.625 " 0.812 " 0.312 "
CCV-1013 0.562 " 0.406 " 0.750 " 0.875 " 0.375 "
CCV-1015 0.562 " 0.468 " 0.875 " 0.937 " 0.437 "
CCV-1017 0.562 " 0.531 " 1.000 " 1.000 " 0.500 "
CCV-1109 0.625 " 0.281 " 0.625 " 0.781 " 0.250 "
CCV-1111 0.625 " 0.343 " 0.625 " 0.843 " 0.312 "
CCV-1113 0.625 " 0.406 " 0.750 " 0.906 " 0.375 "
CCV-1115 0.625 " 0.468 " 0.875 " 0.968 " 0.437 "
CCV-1117 0.625 " 0.531 " 1.000 " 1.031 " 0.500 "
CCV-1209 0.687 " 0.281 " 0.625 " 0.843 " 0.250 "
CCV-1211 0.687 " 0.343 " 0.625 " 0.906 " 0.312 "
CCV-1213 0.687 " 0.406 " 0.750 " 0.968 " 0.375 "
CCV-1215 0.687 " 0.468 " 0.875 " 1.031 " 0.437 "
CCV-1217 0.687 " 0.531 " 1.000 " 1.093 " 0.500 "
CCV-1309 0.750 " 0.281 " 0.625 " 0.906 " 0.250 "
CCV-1311 0.750 " 0.343 " 0.625 " 0.968 " 0.312 "
CCV-1313 0.750 " 0.406 " 0.750 " 1.031 " 0.375 "
CCV-1315 0.750 " 0.468 " 0.875 " 1.093 " 0.437 "
CCV-1317 0.750 " 0.531 " 1.000 " 1.156 " 0.500 "
CCV-1409 0.812 " 0.281 " 0.625 " 0.937 " 0.250 "
CCV-1411 0.812 " 0.343 " 0.625 " 1.000 " 0.312 "
CCV-1413 0.812 " 0.406 " 0.750 " 1.062 " 0.375 "
CCV-1415 0.812 " 0.468 " 0.875 " 1.125 " 0.437 "
CCV-1417 0.812 " 0.531 " 1.000 " 1.187 " 0.500 "
CCV-1509 0.875 " 0.281 " 0.625 " 1.000 " 0.250 "
CCV-1511 0.875 " 0.343 " 0.625 " 1.062 " 0.312 "
  Results 1 - 50 of 128 1 2 3 
Print Back