Keystone Fastening Technologies
409 Parkway View Drive
Pittsburgh, PA 15205
Toll Free: 1.800.659.5972
Fax: 412.788.6627
Email: info@keystonefastening.comWebsite: www.keystonefastening.com
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Vinyl Cushion Clamps > CWV Clamps > View Items  

CWV Clamps

Check up to five results to perform an action.

Wiring and Tube Clamps (Light Duty)
Vinyl Coated 0.032 thick (Temp 180ºF for up to 2,000 hrs and 300ºF for over 2 hrs)
Clamping Diameters range from 0.187" – 1.00"
Bolt Hole Diameters include 0.172", 0.203"
Materials/finishes available include HD G90 galvanized steel and zinc clear
Call for pricing.





  Results 1 - 22 of 22 1 

Item #

Clamping Diameter (D1) ±.031

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Center To Center (L) ±.031

CWV-0405 0.187 " 0.172" 0.375" 0.187" 0.4447"
CWV-0407 0.187 " 0.203 " 0.500 " 0.218 " 0.462 "
CWV-0505 0.250 " 0.172 " 0.375 " 0.187 " 0.478 "
CWV-0507 0.250 " 0.203 " 0.500 " 0.218 " 0.493 "
CWV-0605 0.312 " 0.172 " 0.375 " 0.187 " 0.509 "
CWV-0607 0.312 " 0.203 " 0.500 " 0.218 " 0.524 "
CWV-0705 0.375 " 0.172 " 0.375 " 0.187 " 0.540 "
CWV-0707 0.375 " 0.203 " 0.500 " 0.218 " 0.555 "
CWV-0805 0.437 " 0.172 " 0.375 " 0.187 " 0.571 "
CWV-0807 0.437 " 0.203 " 0.500 " 0.218 " 0.587 "
CWV-0905 0.500 " 0.172 " 0.375 " 0.187 " 0.602 "
CWV-0907 0.500 " 0.203 " 0.500 " 0.218 " 0.618 "
CWV-1005 0.562 " 0.172 " 0.375 " 0.187 " 0.531 "
CWV-1007 0.562 " 0.203 " 0.500 " 0.218 " 0.649 "
CWV-1105 0.625 " 0.172 " 0.375 " 0.187 " 0.665 "
CWV-1107 0.625 " 0.203 " 0.500 " 0.218 " 0.681 "
CWV-1207 0.687 " 0.203 " 0.500 " 0.218 " 0.712 "
CWV-1307 0.750 " 0.203 " 0.500 " 0.218 " 0.743 "
CWV-1407 0.812 " 0.203 " 0.500 " 0.218 " 0.774 "
CWV-1507 0.875 " 0.203 " 0.500 " 0.218 " 0.806 "
CWV-1607 0.937 " 0.203 " 0.500 " 0.218 " 0.837 "
CWV-1707 1.000 " 0.203 " 0.500 " 0.218 " 0.868 "
  Results 1 - 22 of 22 1 
Print Back