Keystone Fastening Technologies
409 Parkway View Drive
Pittsburgh, PA 15205
Toll Free: 1.800.659.5972
Fax: 412.788.6627
Email: info@keystonefastening.comWebsite: www.keystonefastening.com
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Plain Clamps > CO Clamps > View Items  

CO Clamps

Check up to five results to perform an action.

Wiring and Tube Clamps (Medium Duty)
Clamping Diameters range from 0.187" - 4.062"
Bolt Hole Diameters include 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel, aluminum and stainless steel
Aluminum available from .187" - 2.000" clamping diameter in 09 series
Stainless Steel available from .375" - 2.000" clamping diameter in 09 series
Call for pricing.





  Results 1 - 50 of 222 1 2 3 4 5 

Item #

Clamping Diameter (D2) ±.015

Hole Diameter (H) ±.005

Width (W) ±.010

Hole Center To End (E) ±.015

Slot Length (S) ±.020

Center To Center (L) ±.031

CO-0309 0.187" 0.281" 0.500" 0.312" 0.375" 0.468"
CO-0311 0.187 " 0.343 " 0.625 " 0.375 " 0.437 " 0.531 "
CO-0313 0.187 " 0.406 " 0.750 " 0.437 " 0.500 " 0.593 "
CO-0409 0.250 " 0.281 " 0.500 " 0.312 " 0.375 " 0.500 "
CO-0411 0.250 " 0.343 " 0.625 " 0.375 " 0.437 " 0.562 "
CO-0413 0.250 " 0.406 " 0.750 " 0.437 " 0.500 " 0.625 "
CO-0415 0.250 " 0.468 " 0.750 " 0.500 " 0.562 " 0.687 "
CO-0509 0.312 " 0.281 " 0.500 " 0.312 " 0.375 " 0.531 "
CO-0511 0.312 " 0.343 " 0.625 " 0.375 " 0.437 " 0.593 "
CO-0513 0.312 " 0.406 " 0.750 " 0.437 " 0.500 " 0.656 "
CO-0515 0.312 " 0.468 " 0.750 " 0.500 " 0.562 " 0.718 "
CO-0517 0.312 " 0.531 " 0.875 " 0.562 " 0.625 " 0.781 "
CO-0609 0.375 " 0.281 " 0.500 " 0.312 " 0.375 " 0.562 "
CO-0611 0.375 " 0.343 " 0.625 " 0.375 " 0.437 " 0.625 "
CO-0613 0.375 " 0.406 " 0.750 " 0.437 " 0.500 " 0.687 "
CO-0615 0.375 " 0.468 " 0.750 " 0.500 " 0.562 " 0.750 "
CO-0617 0.375 " 0.531 " 0.875 " 0.562 " 0.625 " 0.812 "
CO-0709 0.437 " 0.281 " 0.500 " 0.312 " 0.375 " 0.593 "
CO-0711 0.437 " 0.343 " 0.625 " 0.375 " 0.437 " 0.656 "
CO-0713 0.437 " 0.406 " 0.750 " 0.437 " 0.500 " 0.718 "
CO-0715 0.437 " 0.468 " 0.875 " 0.500 " 0.562 " 0.781 "
CO-0717 0.437 " 0.531 " 0.875 " 0.562 " 0.625 " 0.843 "
CO-0809 0.500 " 0.281 " 0.500 " 0.312 " 0.375 " 0.625 "
CO-0811 0.500 " 0.343 " 0.625 " 0.375 " 0.437 " 0.687 "
CO-0813 0.500 " 0.406 " 0.750 " 0.437 " 0.500 " 0.750 "
CO-0815 0.500 " 0.468 " 0.875 " 0.500 " 0.562 " 0.812 "
CO-0817 0.500 " 0.531 " 1.000 " 0.562 " 0.625 " 0.875 "
CO-0909 0.562 " 0.281 " 0.500 " 0.312 " 0.375 " 0.656 "
CO-0911 0.562 " 0.343 " 0.625 " 0.375 " 0.437 " 0.718 "
CO-0913 0.562 " 0.406 " 0.750 " 0.437 " 0.500 " 0.781 "
CO-0915 0.562 " 0.468 " 0.875 " 0.500 " 0.562 " 0.843 "
CO-0917 0.562 " 0.531 " 1.000 " 0.562 " 0.625 " 0.906 "
CO-1009 0.625 " 0.281 " 0.500 " 0.312 " 0.375 " 0.687 "
CO-1011 0.625 " 0.343 " 0.625 " 0.375 " 0.437 " 0.750 "
CO-1013 0.625 " 0.406 " 0.750 " 0.437 " 0.500 " 0.812 "
CO-1015 0.625 " 0.468 " 0.875 " 0.500 " 0.562 " 0.875 "
CO-1017 0.625 " 0.531 " 1.000 " 0.562 " 0.625 " 0.937 "
CO-1109 0.687 " 0.281 " 0.500 " 0.312 " 0.375 " 0.718 "
CO-1111 0.687 " 0.343 " 0.625 " 0.375 " 0.437 " 0.781 "
CO-1113 0.687 " 0.406 " 0.750 " 0.437 " 0.500 " 0.843 "
CO-1115 0.687 " 0.468 " 0.875 " 0.500 " 0.562 " 0.906 "
CO-1117 0.687 " 0.531 " 1.000 " 0.562 " 0.625 " 0.968 "
CO-1209 0.750 " 0.281 " 0.500 " 0.312 " 0.375 " 0.750 "
CO-1211 0.750 " 0.343 " 0.625 " 0.375 " 0.437 " 0.812 "
CO-1213 0.750 " 0.406 " 0.750 " 0.437 " 0.500 " 0.875 "
CO-1215 0.750 " 0.468 " 0.875 " 0.500 " 0.562 " 0.937 "
CO-1217 0.750 " 0.531 " 1.000 " 0.562 " 0.625 " 1.000 "
CO-1309 0.812 " 0.281 " 0.500 " 0.312 " 0.375 " 0.781 "
CO-1311 0.812 " 0.343 " 0.625 " 0.375 " 0.437 " 0.843 "
CO-1313 0.812 " 0.406 " 0.750 " 0.437 " 0.500 " 0.906 "
  Results 1 - 50 of 222 1 2 3 4 5 
Print Back