Keystone Fastening Technologies
409 Parkway View Drive
Pittsburgh, PA 15205
Toll Free: 1.800.659.5972
Fax: 412.788.6627
Email: info@keystonefastening.comWebsite: www.keystonefastening.com
Stud Welding Products > Specialty Fasteners, Cable Management, Clamps & Clips > Clamps & Clips > Plain Clamps > CM Clamps > View Items  

CM Clamps

Check up to five results to perform an action.

Double Tube Clamps
Center Mounting Hole
Clamping Diameters range from .437" to 1.062"
Bolt Hole Diameters include 0.281", 0.343", 0.406"
Materials/finishes available include G90 galvanized steel and zinc clear
Call for pricing.





  Results 1 - 12 of 12 1 

Item #

Clamping Diameter (D)

Hole Diameter (H) ±.005

Width (W) ±.010

Center To Center (L) ±.031

Material Thickness (T)

Base to Top of Radius (B) ±.015

Closure (C) ±.015

CM-0709 0.437" 0.281" 0.750" 0.687" 0.048" 0.375" 0.343"
CM-0711 0.437 " 0.343 " 0.750 " 0.687 " 0.048 " 0.375 " 0.343 "
CM-0809 0.500 " 0.281 " 0.750 " 0.812 " 0.060 " 0.437 " 0.250 "
CM-0811 0.500 " 0.343 " 0.750 " 0.812 " 0.060 " 0.437 " 0.250 "
CM-0909 0.562 " 0.281 " 0.750 " 0.875 " 0.060 " 0.468 " 0.400 "
CM-0911 0.562 " 0.343 " 0.750 " 0.875 " 0.060 " 0.468 " 0.400 "
CM-1009 0.625 " 0.281 " 0.750 " 0.625 " 0.060 " 0.625 " 0.500 "
CM-1011 0.625 " 0.343 " 0.750 " 0.625 " 0.060 " 0.625 " 0.500 "
CM-1109 0.687 " 0.281 " 1.000 " 0.625 " 0.060 " 0.625 " 0.437 "
CM-1209 0.750 " 0.281 " 0.750 " 0.875 " 0.060 " 0.718 " 0.500 "
CM-1211 0.750 " 0.343 " 0.750 " 0.875 " 0.060 " 0.718 " 0.500 "
CM-1213 0.750 " 0.406 " 0.750 " 0.875 " 0.060 " 0.718 " 0.500 "
  Results 1 - 12 of 12 1 
Print Back